Player Explorer
457 players · Page 1 of 19
2025/26 performance · Last completed season · Prices are end-of-season values; clubs are labelled as current.
| Haaland | MCI | FWD | £14.7 | 239 | — | — | 25.50 | 2.67 | 28.17 | 104 | 3.17 | 16.26 | Compare |
| B.Fernandes | MUN | MID | £10.4 | 235 | — | — | 10.79 | 12.28 | 23.07 | 287 | 8.43 | 22.60 | Compare |
| Gabriel | ARS | DEF | £7.3 | 209 | — | — | 2.94 | 1.75 | 4.69 | 277 | 9.07 | 28.63 | Compare |
| Semenyo | MCI | MID | £8.0 | 202 | — | — | 11.10 | 3.12 | 14.21 | 236 | 6.64 | 25.25 | Compare |
| Gibbs-White | NFO | MID | £7.6 | 188 | — | — | 10.81 | 2.91 | 13.72 | 178 | 5.17 | 24.74 | Compare |
| Rice | ARS | MID | £7.2 | 184 | — | — | 3.15 | 7.32 | 10.47 | 376 | 10.94 | 25.56 | Compare |
| Thiago | BRE | FWD | £7.2 | 181 | — | — | 20.60 | 1.83 | 22.43 | 214 | 5.87 | 25.14 | Compare |
| Anderson | MCI | MID | £5.7 | 180 | — | — | 2.94 | 4.79 | 7.73 | 515 | 13.91 | 31.58 | Compare |
| Guéhi | MCI | DEF | £5.1 | 179 | — | — | 4.05 | 2.37 | 6.42 | 278 | 7.94 | 35.10 | Compare |
| João Pedro | CHE | FWD | £7.4 | 177 | — | — | 14.91 | 1.96 | 16.87 | 138 | 4.67 | 23.92 | Compare |
| Senesi | TOT | DEF | £5.2 | 175 | — | — | 1.53 | 4.72 | 6.25 | 419 | 11.47 | 33.65 | Compare |
| Virgil | LIV | DEF | £6.1 | 175 | — | — | 3.77 | 1.44 | 5.21 | 352 | 9.26 | 28.69 | Compare |
| Tarkowski | EVE | DEF | £5.8 | 170 | — | — | 2.53 | 2.10 | 4.63 | 376 | 10.16 | 29.31 | Compare |
| Rogers | CHE | MID | £7.3 | 169 | — | — | 6.84 | 4.32 | 11.16 | 230 | 6.31 | 23.15 | Compare |
| Wilson | LEE | MID | £5.8 | 168 | — | — | 5.88 | 4.77 | 10.65 | 177 | 5.96 | 28.97 | Compare |
| Watkins | AVL | FWD | £8.7 | 167 | — | — | 15.40 | 1.18 | 16.58 | 94 | 2.99 | 19.20 | Compare |
| Truffert | BOU | DEF | £4.8 | 165 | — | — | 1.35 | 3.07 | 4.42 | 301 | 8.02 | 34.38 | Compare |
| Raya | ARS | GKP | £6.2 | 162 | — | — | 0.00 | 0.07 | 0.07 | — | — | 26.13 | Compare |
| O'Reilly | MCI | DEF | £5.3 | 160 | — | — | 6.12 | 2.67 | 8.79 | 172 | 5.86 | 30.19 | Compare |
| Szoboszlai | LIV | MID | £7.1 | 160 | — | — | 4.76 | 6.83 | 11.59 | 338 | 9.41 | 22.54 | Compare |
| Garner | EVE | MID | £5.2 | 159 | — | — | 2.10 | 6.18 | 8.28 | 458 | 12.08 | 30.58 | Compare |
| Enzo | CHE | MID | £6.5 | 157 | — | — | 11.26 | 7.26 | 18.52 | 244 | 7.05 | 24.15 | Compare |
| Saka | ARS | MID | £10.0 | 157 | — | — | 7.57 | 7.16 | 14.73 | 184 | 7.47 | 15.70 | Compare |
| Bruno G. | NEW | MID | £6.9 | 154 | — | — | 5.59 | 4.96 | 10.55 | 251 | 9.20 | 22.32 | Compare |
| Lacroix | CHE | DEF | £5.2 | 154 | — | — | 2.45 | 0.83 | 3.28 | 370 | 10.79 | 29.62 | Compare |
Haaland
Current team MCI · FWD · End £14.7m
Points
239
Form
—
xGI
28.17
DEFCON / 90
3.17
B.Fernandes
Current team MUN · MID · End £10.4m
Points
235
Form
—
xGI
23.07
DEFCON / 90
8.43
Gabriel
Current team ARS · DEF · End £7.3m
Points
209
Form
—
xGI
4.69
DEFCON / 90
9.07
Semenyo
Current team MCI · MID · End £8.0m
Points
202
Form
—
xGI
14.21
DEFCON / 90
6.64
Gibbs-White
Current team NFO · MID · End £7.6m
Points
188
Form
—
xGI
13.72
DEFCON / 90
5.17
Rice
Current team ARS · MID · End £7.2m
Points
184
Form
—
xGI
10.47
DEFCON / 90
10.94
Thiago
Current team BRE · FWD · End £7.2m
Points
181
Form
—
xGI
22.43
DEFCON / 90
5.87
Anderson
Current team MCI · MID · End £5.7m
Points
180
Form
—
xGI
7.73
DEFCON / 90
13.91
Guéhi
Current team MCI · DEF · End £5.1m
Points
179
Form
—
xGI
6.42
DEFCON / 90
7.94
João Pedro
Current team CHE · FWD · End £7.4m
Points
177
Form
—
xGI
16.87
DEFCON / 90
4.67
Senesi
Current team TOT · DEF · End £5.2m
Points
175
Form
—
xGI
6.25
DEFCON / 90
11.47
Virgil
Current team LIV · DEF · End £6.1m
Points
175
Form
—
xGI
5.21
DEFCON / 90
9.26
Tarkowski
Current team EVE · DEF · End £5.8m
Points
170
Form
—
xGI
4.63
DEFCON / 90
10.16
Rogers
Current team CHE · MID · End £7.3m
Points
169
Form
—
xGI
11.16
DEFCON / 90
6.31
Wilson
Current team LEE · MID · End £5.8m
Points
168
Form
—
xGI
10.65
DEFCON / 90
5.96
Watkins
Current team AVL · FWD · End £8.7m
Points
167
Form
—
xGI
16.58
DEFCON / 90
2.99
Truffert
Current team BOU · DEF · End £4.8m
Points
165
Form
—
xGI
4.42
DEFCON / 90
8.02
Raya
Current team ARS · GKP · End £6.2m
Points
162
Form
—
xGI
0.07
DEFCON / 90
—
O'Reilly
Current team MCI · DEF · End £5.3m
Points
160
Form
—
xGI
8.79
DEFCON / 90
5.86
Szoboszlai
Current team LIV · MID · End £7.1m
Points
160
Form
—
xGI
11.59
DEFCON / 90
9.41
Garner
Current team EVE · MID · End £5.2m
Points
159
Form
—
xGI
8.28
DEFCON / 90
12.08
Enzo
Current team CHE · MID · End £6.5m
Points
157
Form
—
xGI
18.52
DEFCON / 90
7.05
Saka
Current team ARS · MID · End £10.0m
Points
157
Form
—
xGI
14.73
DEFCON / 90
7.47
Bruno G.
Current team NEW · MID · End £6.9m
Points
154
Form
—
xGI
10.55
DEFCON / 90
9.20
Lacroix
Current team CHE · DEF · End £5.2m
Points
154
Form
—
xGI
3.28
DEFCON / 90
10.79
Page 1 of 19