Player Explorer
670 players · Page 1 of 27
2026/27 performance · Current-season performance
| De Cuyper | BHA | DEF | £5.3 | 69 | 7.7 | 44.4 | 2.09 | 1.08 | 3.17 | 31 | 3.77 | 1.82 | 13.02 | Compare |
| Haaland | MCI | FWD | £15.8 | 68 | 7.6 | 78.9 | 6.56 | 0.85 | 7.41 | 32 | 3.60 | 0.11 | 4.30 | Compare |
| Groß | BHA | MID | £6.2 | 60 | 6.7 | 46.8 | 2.16 | 1.57 | 3.73 | 54 | 6.15 | 1.48 | 9.68 | Compare |
| Gabriel | ARS | DEF | £8.0 | 58 | 6.4 | 24.2 | 1.47 | 0.25 | 1.72 | 81 | 9.00 | 1.44 | 7.25 | Compare |
| Vuskovic | BHA | DEF | £5.2 | 58 | 6.4 | 7.1 | 1.24 | 0.18 | 1.42 | 85 | 9.60 | 1.02 | 11.15 | Compare |
| Tavernier | BOU | MID | £6.5 | 55 | 6.1 | 26.6 | 3.71 | 1.36 | 5.07 | 66 | 7.92 | 1.56 | 8.46 | Compare |
| Raya | ARS | GKP | £6.2 | 54 | 6.0 | 46.4 | 0.00 | 0.01 | 0.01 | — | — | 0.11 | 8.71 | Compare |
| Calafiori | ARS | DEF | £5.9 | 53 | 5.9 | 47.8 | 1.22 | 1.00 | 2.22 | 37 | 4.76 | 1.67 | 8.98 | Compare |
| Isak | LIV | FWD | £9.1 | 53 | 5.9 | 21.1 | 4.37 | 0.26 | 4.63 | 12 | 1.64 | 0.27 | 5.82 | Compare |
| Van Hecke | TOT | DEF | £4.9 | 53 | 5.9 | 10.3 | 1.63 | 0.69 | 2.32 | 75 | 8.33 | 1.78 | 10.82 | Compare |
| Evanilson | BOU | FWD | £6.3 | 52 | 5.8 | 16.4 | 3.60 | 1.01 | 4.61 | 56 | 6.69 | 0.96 | 8.25 | Compare |
| Bogle | LEE | DEF | £4.8 | 51 | 5.7 | 11.4 | 1.65 | 0.61 | 2.26 | 29 | 3.63 | 1.13 | 10.63 | Compare |
| Verbruggen | BHA | GKP | £4.6 | 51 | 5.7 | 22.8 | 0.00 | 0.21 | 0.21 | — | — | 0.00 | 11.09 | Compare |
| Rogers | CHE | MID | £8.1 | 50 | 5.6 | 51.8 | 2.78 | 1.44 | 4.22 | 69 | 7.86 | 1.59 | 6.17 | Compare |
| Konsa | ARS | DEF | £4.7 | 49 | 5.4 | 22.1 | 0.61 | 0.03 | 0.64 | 55 | 7.72 | 2.11 | 10.43 | Compare |
| Belloumi | HUL | MID | £5.2 | 48 | 5.3 | 10.2 | 1.29 | 0.90 | 2.19 | 71 | 9.33 | 3.15 | 9.23 | Compare |
| Tarkowski | EVE | DEF | £6.2 | 48 | 5.3 | 18.9 | 0.18 | 0.11 | 0.29 | 85 | 10.63 | 1.88 | 7.74 | Compare |
| João Pedro | CHE | FWD | £7.8 | 47 | 5.2 | 42.5 | 3.05 | 0.31 | 3.36 | 17 | 2.94 | 0.35 | 6.03 | Compare |
| Rice | ARS | MID | £7.4 | 47 | 5.2 | 11.9 | 0.44 | 2.00 | 2.44 | 74 | 8.76 | 1.54 | 6.35 | Compare |
| Muharemović | LEE | DEF | £5.1 | 46 | 5.1 | 6.1 | 0.65 | 0.23 | 0.88 | 98 | 10.89 | 0.67 | 9.02 | Compare |
| Cherki | MCI | MID | £8.0 | 45 | 5.0 | 36.3 | 1.76 | 1.81 | 3.57 | 21 | 4.00 | 0.57 | 5.63 | Compare |
| Kostoulas | BHA | FWD | £5.8 | 45 | 5.0 | 10.2 | 2.35 | 0.17 | 2.52 | 51 | 7.14 | 1.12 | 7.76 | Compare |
| Palmer | CHE | MID | £9.8 | 45 | 5.0 | 27.8 | 2.51 | 1.11 | 3.62 | 56 | 6.40 | 1.37 | 4.59 | Compare |
| Schade | BRE | MID | £6.2 | 45 | 5.0 | 14.6 | 2.12 | 0.34 | 2.46 | 56 | 7.34 | 1.70 | 7.26 | Compare |
| Gvardiol | MCI | DEF | £5.7 | 44 | 4.9 | 26.3 | 0.80 | 0.99 | 1.79 | 47 | 6.46 | 2.34 | 7.72 | Compare |
De Cuyper
BHA · DEF · £5.3m
Points
69
Form
7.7
xGI
3.17
DEFCON / 90
3.77
Haaland
MCI · FWD · £15.8m
Points
68
Form
7.6
xGI
7.41
DEFCON / 90
3.60
Groß
BHA · MID · £6.2m
Points
60
Form
6.7
xGI
3.73
DEFCON / 90
6.15
Gabriel
ARS · DEF · £8.0m
Points
58
Form
6.4
xGI
1.72
DEFCON / 90
9.00
Vuskovic
BHA · DEF · £5.2m
Points
58
Form
6.4
xGI
1.42
DEFCON / 90
9.60
Tavernier
BOU · MID · £6.5m
Points
55
Form
6.1
xGI
5.07
DEFCON / 90
7.92
Raya
ARS · GKP · £6.2m
Points
54
Form
6.0
xGI
0.01
DEFCON / 90
—
Calafiori
ARS · DEF · £5.9m
Points
53
Form
5.9
xGI
2.22
DEFCON / 90
4.76
Isak
LIV · FWD · £9.1m
Points
53
Form
5.9
xGI
4.63
DEFCON / 90
1.64
Van Hecke
TOT · DEF · £4.9m
Points
53
Form
5.9
xGI
2.32
DEFCON / 90
8.33
Evanilson
BOU · FWD · £6.3m
Points
52
Form
5.8
xGI
4.61
DEFCON / 90
6.69
Bogle
LEE · DEF · £4.8m
Points
51
Form
5.7
xGI
2.26
DEFCON / 90
3.63
Verbruggen
BHA · GKP · £4.6m
Points
51
Form
5.7
xGI
0.21
DEFCON / 90
—
Rogers
CHE · MID · £8.1m
Points
50
Form
5.6
xGI
4.22
DEFCON / 90
7.86
Konsa
ARS · DEF · £4.7m
Points
49
Form
5.4
xGI
0.64
DEFCON / 90
7.72
Belloumi
HUL · MID · £5.2m
Points
48
Form
5.3
xGI
2.19
DEFCON / 90
9.33
Tarkowski
EVE · DEF · £6.2m
Points
48
Form
5.3
xGI
0.29
DEFCON / 90
10.63
João Pedro
CHE · FWD · £7.8m
Points
47
Form
5.2
xGI
3.36
DEFCON / 90
2.94
Rice
ARS · MID · £7.4m
Points
47
Form
5.2
xGI
2.44
DEFCON / 90
8.76
Muharemović
LEE · DEF · £5.1m
Points
46
Form
5.1
xGI
0.88
DEFCON / 90
10.89
Cherki
MCI · MID · £8.0m
Points
45
Form
5.0
xGI
3.57
DEFCON / 90
4.00
Kostoulas
BHA · FWD · £5.8m
Points
45
Form
5.0
xGI
2.52
DEFCON / 90
7.14
Palmer
CHE · MID · £9.8m
Points
45
Form
5.0
xGI
3.62
DEFCON / 90
6.40
Schade
BRE · MID · £6.2m
Points
45
Form
5.0
xGI
2.46
DEFCON / 90
7.34
Gvardiol
MCI · DEF · £5.7m
Points
44
Form
4.9
xGI
1.79
DEFCON / 90
6.46
Page 1 of 27