Player Explorer
659 players · Page 1 of 27
2026/27 performance · Current-season performance
| Bogle | LEE | DEF | £4.5 | 37 | 9.3 | 4.0 | 1.31 | 0.08 | 1.39 | 15 | 4.52 | 1.51 | 8.22 | Compare |
| Groß | BHA | MID | £5.6 | 33 | 8.3 | 19.5 | 1.66 | 0.61 | 2.27 | 21 | 5.25 | 1.50 | 5.89 | Compare |
| Gvardiol | MCI | DEF | £5.6 | 33 | 8.3 | 23.9 | 0.22 | 0.11 | 0.33 | 24 | 6.28 | 2.88 | 5.89 | Compare |
| Haaland | MCI | FWD | £15.5 | 33 | 8.3 | 72.6 | 3.33 | 0.51 | 3.84 | 18 | 4.50 | 0.00 | 2.13 | Compare |
| João Pedro | CHE | FWD | £7.7 | 33 | 8.3 | 74.8 | 2.17 | 0.19 | 2.36 | 9 | 2.25 | 0.25 | 4.29 | Compare |
| De Cuyper | BHA | DEF | £4.8 | 32 | 8.0 | 24.1 | 1.53 | 0.44 | 1.97 | 9 | 2.43 | 1.08 | 6.67 | Compare |
| Saka | ARS | MID | £9.5 | 30 | 7.5 | 12.4 | 2.88 | 0.43 | 3.31 | 29 | 7.77 | 1.34 | 3.16 | Compare |
| Schade | BRE | MID | £6.0 | 30 | 7.5 | 6.5 | 0.98 | 0.30 | 1.28 | 27 | 6.81 | 1.51 | 5.00 | Compare |
| B.Fernandes | MUN | MID | £12.0 | 29 | 7.3 | 41.3 | 2.28 | 1.13 | 3.41 | 23 | 5.75 | 1.00 | 2.42 | Compare |
| Gakpo | LIV | MID | £7.2 | 29 | 7.3 | 12.3 | 0.44 | 1.22 | 1.66 | 27 | 8.68 | 1.93 | 4.03 | Compare |
| Raya | ARS | GKP | £6.0 | 29 | 7.3 | 40.8 | 0.00 | 0.01 | 0.01 | — | — | 0.00 | 4.83 | Compare |
| Tarkowski | EVE | DEF | £6.0 | 29 | 7.3 | 13.5 | 0.17 | 0.03 | 0.20 | 39 | 9.75 | 2.50 | 4.83 | Compare |
| Tavernier | BOU | MID | £6.0 | 29 | 7.3 | 5.7 | 1.70 | 0.81 | 2.51 | 36 | 9.26 | 2.06 | 4.83 | Compare |
| Calafiori | ARS | DEF | £5.8 | 28 | 7.0 | 50.2 | 0.60 | 0.59 | 1.19 | 13 | 3.59 | 0.83 | 4.83 | Compare |
| Scott | BOU | MID | £6.1 | 28 | 7.0 | 5.9 | 0.52 | 0.35 | 0.87 | 52 | 13.15 | 2.28 | 4.59 | Compare |
| Tzolakis | HUL | GKP | £4.6 | 28 | 7.0 | 11.0 | 0.00 | 0.00 | 0.00 | — | — | 0.00 | 6.09 | Compare |
| Belloumi | HUL | MID | £5.0 | 27 | 6.8 | 3.5 | 0.37 | 0.12 | 0.49 | 33 | 9.52 | 2.88 | 5.40 | Compare |
| Ødegaard | ARS | MID | £6.7 | 27 | 6.8 | 19.5 | 1.01 | 1.30 | 2.31 | 21 | 6.20 | 1.77 | 4.03 | Compare |
| Rogers | CHE | MID | £7.6 | 27 | 6.8 | 38.2 | 1.39 | 1.16 | 2.55 | 23 | 5.97 | 1.30 | 3.55 | Compare |
| Ajayi | HUL | DEF | £4.2 | 26 | 6.5 | 13.8 | 0.65 | 0.00 | 0.65 | 23 | 6.22 | 1.08 | 6.19 | Compare |
| Cherki | MCI | MID | £7.8 | 26 | 6.5 | 28.2 | 0.59 | 1.41 | 2.00 | 7 | 2.89 | 0.00 | 3.33 | Compare |
| Gibbs-White | NFO | MID | £7.9 | 26 | 6.5 | 13.0 | 1.56 | 1.02 | 2.58 | 19 | 4.75 | 1.25 | 3.29 | Compare |
| Guéhi | MCI | DEF | £6.0 | 26 | 6.5 | 18.5 | 0.89 | 0.38 | 1.27 | 25 | 6.25 | 0.75 | 4.33 | Compare |
| Palmer | CHE | MID | £9.7 | 26 | 6.5 | 26.8 | 1.18 | 0.61 | 1.79 | 23 | 5.88 | 1.02 | 2.68 | Compare |
| Egan | HUL | DEF | £4.1 | 25 | 6.3 | 6.8 | 0.04 | 0.00 | 0.04 | 55 | 13.75 | 1.75 | 6.10 | Compare |
Bogle
LEE · DEF · £4.5m
Points
37
Form
9.3
xGI
1.39
DEFCON / 90
4.52
Groß
BHA · MID · £5.6m
Points
33
Form
8.3
xGI
2.27
DEFCON / 90
5.25
Gvardiol
MCI · DEF · £5.6m
Points
33
Form
8.3
xGI
0.33
DEFCON / 90
6.28
Haaland
MCI · FWD · £15.5m
Points
33
Form
8.3
xGI
3.84
DEFCON / 90
4.50
João Pedro
CHE · FWD · £7.7m
Points
33
Form
8.3
xGI
2.36
DEFCON / 90
2.25
De Cuyper
BHA · DEF · £4.8m
Points
32
Form
8.0
xGI
1.97
DEFCON / 90
2.43
Saka
ARS · MID · £9.5m
Points
30
Form
7.5
xGI
3.31
DEFCON / 90
7.77
Schade
BRE · MID · £6.0m
Points
30
Form
7.5
xGI
1.28
DEFCON / 90
6.81
B.Fernandes
MUN · MID · £12.0m
Points
29
Form
7.3
xGI
3.41
DEFCON / 90
5.75
Gakpo
LIV · MID · £7.2m
Points
29
Form
7.3
xGI
1.66
DEFCON / 90
8.68
Raya
ARS · GKP · £6.0m
Points
29
Form
7.3
xGI
0.01
DEFCON / 90
—
Tarkowski
EVE · DEF · £6.0m
Points
29
Form
7.3
xGI
0.20
DEFCON / 90
9.75
Tavernier
BOU · MID · £6.0m
Points
29
Form
7.3
xGI
2.51
DEFCON / 90
9.26
Calafiori
ARS · DEF · £5.8m
Points
28
Form
7.0
xGI
1.19
DEFCON / 90
3.59
Scott
BOU · MID · £6.1m
Points
28
Form
7.0
xGI
0.87
DEFCON / 90
13.15
Tzolakis
HUL · GKP · £4.6m
Points
28
Form
7.0
xGI
0.00
DEFCON / 90
—
Belloumi
HUL · MID · £5.0m
Points
27
Form
6.8
xGI
0.49
DEFCON / 90
9.52
Ødegaard
ARS · MID · £6.7m
Points
27
Form
6.8
xGI
2.31
DEFCON / 90
6.20
Rogers
CHE · MID · £7.6m
Points
27
Form
6.8
xGI
2.55
DEFCON / 90
5.97
Ajayi
HUL · DEF · £4.2m
Points
26
Form
6.5
xGI
0.65
DEFCON / 90
6.22
Cherki
MCI · MID · £7.8m
Points
26
Form
6.5
xGI
2.00
DEFCON / 90
2.89
Gibbs-White
NFO · MID · £7.9m
Points
26
Form
6.5
xGI
2.58
DEFCON / 90
4.75
Guéhi
MCI · DEF · £6.0m
Points
26
Form
6.5
xGI
1.27
DEFCON / 90
6.25
Palmer
CHE · MID · £9.7m
Points
26
Form
6.5
xGI
1.79
DEFCON / 90
5.88
Egan
HUL · DEF · £4.1m
Points
25
Form
6.3
xGI
0.04
DEFCON / 90
13.75
Page 1 of 27